Dam Hard 20 (2018)

Final Position Bib Last Name First Name Gender Event Finish Time
1 156 Johnson Dan M 20 2:01:29
2 147 Rommelaere Jeremy M 20 2:04:09
3 139 Skoronski Kelly M 20 2:05:46
4 173 Glenn Rogers M 20 2:09:22
5 159 Mehlsen Leif M 20 2:10:35
6 177 McNeillie Dan M 20 2:11:36
7 194 Carlson Jim M 20 2:11:48
8 103 Duncalfe Ken M 20 2:12:50
9 198 Thomas Jacob M 20 2:13:23
10 190 Bright Buck M 20 2:14:23
11 199 Black Jeremy M 20 2:14:29
12 145 Gelowitz Kevin M 20 2:14:59
1 171 Carlson Amy F 20 2:17:06
13 126 Baxter Graham M 20 2:17:10
2 116 Durey Sheila F 20 2:17:17
3 172 Jones Lisa F 20 2:17:32
14 129 Erb Josh M 20 2:17:54
4 128 Erb Kiri F 20 2:17:57
5 120 Mack Kayla F 20 2:18:33
15 186 Van Mulligen Joshua M 20 2:18:58
6 122 Folk Kendra F 20 2:19:44
7 144 Winny Jocelyn F 20 2:19:48
16 150 Sawka Ory M 20 2:19:50
17 170 Johnson Dean M 20 2:20:48
8 153 Trottier Jen F 20 2:22:07
9 137 Silbernagel Kori F 20 2:22:12
10 195 Carlson Terri F 20 2:23:18
18 184 Rogers Scott M 20 2:24:05
11 104 Masur Jennifer F 20 2:25:43
12 151 Hay Allison F 20 2:25:46
19 180 Lai Calvin M 20 2:27:20
13 101 Hersak Tiffany F 20 2:27:35
20 185 Goodwin Joel M 20 2:27:38
21 167 Meszaros Keith M 20 2:28:40
22 175 Broten Cam M 20 2:31:53
14 158 Mehlsen Stephanie F 20 2:32:04
15 182 Yeomans Maggie F 20 2:32:29
23 181 Brisebois Luke M 20 2:32:32
24 191 Fast Doug M 20 2:33:07
16 127 Duncalfe Serena F 20 2:33:21
25 161 Chovin Chris M 20 2:33:54
17 152 Ehrman Sandy F 20 2:34:09
26 148 Minogue Rob M 20 2:35:34
27 179 Dunn Matthew M 20 2:36:19
28 146 Dueck Ryan M 20 2:37:23
18 143 McCarthy Tara F 20 2:38:22
29 189 Wankel James M 20 2:39:06
19 125 Ferguson Danielle F 20 2:39:14
20 174 Bridgman Shelley F 20 2:45:02
21 160 Minogue Crystal F 20 2:45:22
30 102 Sloane Matt M 20 2:45:39
22 135 Quincey Toni F 20 2:47:57
23 115 Stephen Treena F 20 2:49:43
31 178 Mirasty Russell M 20 2:50:20
24 108 Smit Megan F 20 2:52:05
32 157 Saunders Laun M 20 2:53:40
25 130 Erb Jael F 20 2:56:43
26 132 Ginter Laura F 20 2:58:19
27 149 Knowles Rebecca F 20 2:58:20
33 187 Kennedy Darren M 20 2:58:55
28 118 Hobsbawn-Smith Dee F 20 2:59:29
34 193 Hansen Jeffrey M 20 3:00:56
29 176 Mirasty Jennifer F 20 3:01:06
30 142 Gall Jenna F 20 3:02:44
31 123 Parmar Karen F 20 3:05:49
35 134 Stephen Dane M 20 3:05:59
36 166 Laing Don M 20 3:08:02
32 168 Beaulieu Pauline F 20 3:08:55
33 169 Tholl Alma F 20 3:08:57
37 162 Pfeifer Cal M 20 3:09:29
34 114 Kroeker Sheri F 20 3:10:18
35 133 Blixt Jolene F 20 3:11:08
36 165 Simpson Laura F 20 3:13:12
37 110 Schommer Jillian F 20 3:14:25
38 111 Toner Pat F 20 3:14:28
39 131 Amy Chelsea F 20 3:14:30
38 138 Tuplin Allan M 20 3:16:28
40 154 Riesen Savard Sheryl F 20 3:19:57
39 192 Creary Brad M 20 3:23:22
41 112 Selinger Deanne F 20 3:24:00
40 113 Anderson Nathan M 20 3:24:18
42 119 Ellerman Jen F 20 3:33:38
41 124 Parmar Atin M 20 3:39:09
43 155 Davidson Carol F 20 3:43:14
42 196 Thrasher Robert M 20 4:05:37
DNS 105 Duncalfe Tanner M 20  
DNS 106 Empey Danielle F 20  
DNS 107 Beever Stacie F 20  
DNS 109 Segurado Irene F 20  
DNS 117 Fox Mike M 20  
DNS 121 Johns Rick M 20  
DNS 136 Nault Jill F 20  
DNS 140 Nelson Jana F 20  
DNS 141 Widuk Wayne M 20  
DNS 163 Nylen Daryl M 20  
DNS 164 Solanki Harikrushna M 20  
DNS 188 Killick Dan M 20  
DNS 197 Bundon Mo M 20